An asterisk (*) after a player's name indicates bowl stats are included.
Read more about our data coverage.
Rk | Player | Sk | Year | School |
---|---|---|---|---|
1 | Elvis Dumervil* | 20 | 2005 | Louisville |
2 | Hau'oli Kikaha* | 19 | 2014 | Washington |
3 | Nate Orchard* | 18.5 | 2014 | Utah |
4 | Will Anderson Jr.* | 17.5 | 2021 | Alabama |
Jaylon Ferguson* | 17.5 | 2018 | Louisiana Tech | |
6 | Josh Allen* | 17 | 2018 | Kentucky |
Von Miller* | 17 | 2009 | Texas A&M | |
Ameer Ismail* | 17 | 2006 | Western Michigan | |
9 | Andre Carter II* | 16.5 | 2021 | Army |
Chase Young* | 16.5 | 2019 | Ohio State | |
Harold Landry* | 16.5 | 2016 | Boston College | |
12 | Javon Solomon* | 16 | 2023 | Troy |
Demarcus Walker* | 16 | 2016 | Florida State | |
Marcus Smith* | 16 | 2013 | Louisville | |
Whitney Mercilus* | 16 | 2011 | Illinois | |
Greg Middleton* | 16 | 2007 | Indiana | |
Dan Bazuin | 16 | 2005 | Central Michigan | |
18 | Jalen Green* | 15.5 | 2023 | James Madison |
Gregory Rousseau* | 15.5 | 2019 | Miami (FL) | |
Carl Nassib* | 15.5 | 2015 | Penn State | |
Da'Quan Bowers* | 15.5 | 2010 | Clemson | |
22 | Sutton Smith* | 15 | 2018 | Northern Illinois |
Trent Murphy* | 15 | 2013 | Stanford | |
Brandon Sharpe* | 15 | 2009 | Texas Tech | |
Jerry Hughes* | 15 | 2008 | TCU | |
Willie Evans | 15 | 2005 | Mississippi State | |
27 | Nate Harvey | 14.5 | 2018 | East Carolina |
Hunter Dimick* | 14.5 | 2016 | Utah | |
Jaylon Ferguson* | 14.5 | 2016 | Louisiana Tech | |
Shane Ray* | 14.5 | 2014 | Missouri | |
Jarvis Jones* | 14.5 | 2012 | Georgia | |
George Selvie* | 14.5 | 2007 | South Florida | |
Mario Williams* | 14.5 | 2005 | North Carolina State | |
34 | Trey Moore* | 14 | 2023 | UTSA |
Aidan Hutchinson* | 14 | 2021 | Michigan | |
Alex Highsmith* | 14 | 2019 | Charlotte | |
Hamilcar Rashed Jr. | 14 | 2019 | Oregon State | |
Joe Ostman* | 14 | 2017 | Central Michigan | |
Sutton Smith* | 14 | 2017 | Northern Illinois | |
Scooby Wright* | 14 | 2014 | Arizona | |
Bruce Irvin* | 14 | 2010 | West Virginia | |
Phillip Hunt* | 14 | 2008 | Houston | |
Vernon Gholston* | 14 | 2007 | Ohio State | |
Chris Long* | 14 | 2007 | Virginia | |
45 | Tuli Tuipulotu* | 13.5 | 2022 | USC |
James Lynch* | 13.5 | 2019 | Baylor | |
Curtis Weaver* | 13.5 | 2019 | Boise State | |
Ja'Von Rolland-Jones* | 13.5 | 2016 | Arkansas State | |
Trey Hendrickson | 13.5 | 2015 | Florida Atlantic | |
Yannick Ngakoue | 13.5 | 2015 | Maryland | |
Joey Bosa* | 13.5 | 2014 | Ohio State | |
Anthony Barr* | 13.5 | 2012 | UCLA | |
Sammy Brown* | 13.5 | 2011 | Houston | |
Jarvis Jones* | 13.5 | 2011 | Georgia | |
Brandon Jenkins* | 13.5 | 2010 | Florida State | |
Jonathan Massaquoi* | 13.5 | 2010 | Troy | |
Everette Brown* | 13.5 | 2008 | Florida State | |
Jan Jorgensen* | 13.5 | 2007 | Brigham Young | |
Jamaal Anderson* | 13.5 | 2006 | Arkansas | |
60 | Mohamed Kamara | 13 | 2023 | Colorado State |
Laiatu Latu* | 13 | 2023 | UCLA | |
Ali Fayad* | 13 | 2021 | Western Michigan | |
Bradlee Anae* | 13 | 2019 | Utah | |
Quincy Roche* | 13 | 2019 | Temple | |
Ja'Von Rolland-Jones* | 13 | 2017 | Arkansas State | |
Derek Barnett* | 13 | 2016 | Tennessee | |
Ejuan Price* | 13 | 2016 | Pitt | |
Emmanuel Ogbah* | 13 | 2015 | Oklahoma State | |
Vic Beasley* | 13 | 2013 | Clemson | |
Jackson Jeffcoat* | 13 | 2013 | Texas | |
Morgan Breslin* | 13 | 2012 | USC | |
Jadeveon Clowney* | 13 | 2012 | South Carolina | |
Travis Johnson* | 13 | 2012 | San Jose State | |
Will Sutton* | 13 | 2012 | Arizona State | |
Kyle Van Noy* | 13 | 2012 | Brigham Young | |
Bjoern Werner* | 13 | 2012 | Florida State | |
Brandon Joiner* | 13 | 2011 | Arkansas State | |
Ryan Kerrigan | 13 | 2009 | Purdue | |
Bruce Miller* | 13 | 2009 | UCF | |
Nick Reed* | 13 | 2008 | Oregon | |
Brandon Williams* | 13 | 2008 | Texas Tech | |
Anthony Hoke* | 13 | 2007 | Cincinnati | |
83 | Ahmed Hassanein* | 12.5 | 2023 | Boise State |
Josaiah Stewart* | 12.5 | 2021 | Coastal Carolina | |
Zack Baun* | 12.5 | 2019 | Wisconsin | |
Randy Allen* | 12.5 | 2016 | South Alabama | |
Chris Odom* | 12.5 | 2016 | Arkansas State | |
Myles Garrett* | 12.5 | 2015 | Texas A&M | |
Shaq Lawson* | 12.5 | 2015 | Clemson | |
Andrew Hudson* | 12.5 | 2014 | Washington | |
Jeremiah Attaochu* | 12.5 | 2013 | Georgia Tech | |
Hau'oli Kikaha* | 12.5 | 2013 | Washington | |
Chris Jones* | 12.5 | 2012 | Bowling Green State | |
Damontre Moore* | 12.5 | 2012 | Texas A&M | |
Alex Okafor* | 12.5 | 2012 | Texas | |
Quanterus Smith* | 12.5 | 2012 | Western Kentucky | |
Trevardo Williams | 12.5 | 2011 | Connecticut | |
Ryan Kerrigan | 12.5 | 2010 | Purdue | |
Josh McNary | 12.5 | 2009 | Army | |
Derrick Morgan* | 12.5 | 2009 | Georgia Tech | |
Maurice Evans* | 12.5 | 2007 | Penn State | |
Gaines Adams* | 12.5 | 2006 | Clemson | |
Bruce Davis* | 12.5 | 2006 | UCLA | |
Justin Hickman* | 12.5 | 2006 | UCLA | |
John Chick | 12.5 | 2005 | Utah State |
Site Last Updated: Sunday, September 8, 7:40AM
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Official NCAA Data Provided By
Pre-2000 Data Provided By
Copyright © 2000-2024 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Some school's results have been altered by retroactive NCAA penalties. As a matter of policy, Sports Reference only reports the results of games as played on the field. See our list of forfeits and vacated games for more details.
Sports Reference Purpose: We will be the trusted source of information and tools that inspire and empower users to enjoy, understand, and share the sports they love.